Find Crane Turnbuckle, Us Type Turnbuckle, Wire Rope Turnbuckle on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)

The Latest Product Alerts Send Me

High Quality U.S Turnbuckles Jaw & Jaw

Basic Info

Model No.: U.S. type

Product Description

  Product Description Turnbuckles Jaw & Jaw
Product Name High Quality U.S Turnbuckles Jaw & Jaw
Place of Origin Shandong,China
Brand Name Q-RAN
Model Number U.S. type
Technology Drop Forged
Material Crbon Steel
Surface Galvanized
Size 1/4*4 to 2-3/4*24(in)
Delivery Within 30 Days 
Payment Term L/C,T/T 
Packing Gunny Bags and Pallet
                

THREAD

DIA&TAKE

UP(IN)

WORKING

LODA

LIMIT(LBS)

WEIGHT EACH

(LBS)

DIMENSIONS(IN)
A B

E

CLOSED

G

J

OPEN

K

CLOSED

M

OPEN

 N

COSED

BB

1/4*4 500 0.30 0.25 0.45 1.58 0.62 11.35 7.35 12.07 8.07 4.00
5/16*41/2 800 0.50 0.31 0.50 1.98 0.87 13.71 8.71 14.01 9.51 4.50
3/8*6 1200 0.80 0.38 0.54 2.12 0.87 16.81 10.81 17.77 11.77 6.00
1/2*6 2200 1.51 0.50 0.55 2.75 1.06 19.29 12.29 20.48 13.48 6.00
1/2*9 2200 1.71 0.50 0.55 2.75 1.06 25.29 15.29 26.48 16.48 9.00
1/2*12 2200 2.08 0.50 0.55 2.75 1.06 31.29 18.29 32.48 19.48 12.00
5/8*6 3500 2.35 0.63 0.82 3.50 1.31 20.99 13.74 22.53 15.28 6.00
5/8*9 3500 3.17 0.63 0.82 3.50 1.31 26.99 16.74 28.53 18.28 9.00
5/8*12 3500 3.61 0.63 0.82 3.50 1.31 32.99 19.74 34.53 21.28 12.00
3/4*6 5200 4.00 0.75 1.03 4.18 1.50 22.69 15.19 24.61 17.11 6.00
3/4*9 5200 4.75 0.75 1.03 4.18 1.50 28.69 18.19 30.61 20.11 9.00
3/4*12 5200 5.93 0.75 1.03 4.18 1.50 34.69 21.19 36.61 23.11 12.00
3/4*18 5200 7.00 0.75 1.03 4.18 1.50

46.69

27.19 48.61 29.11 18.00
7/8*12 7200 8.36 0.88 1.23 4.85 1.75 36.09 22.34 38.32 24.57 12.00
7/8*18 7200 9.75 0.88 1.23 4.85 1.75 48.09 28.34 50.32 30.57 18.00
1*6 10000 8.92 1.00 1.31 5.53 2.06 26.34 18.34 28.89 20.89 6.00
1*12 10000 11.20 1.00 1.31 5.53 2.06 38.34 24.34 40.89 26.89 12.00
1*18 10000 13.30 1.00 1.31 5.53 2.06 50.34

30.34

52.89 32.89 18.00
1*24 10000 17.00 1.00 1.31 5.53 2.06 62.34 36.34 64.89 38.89 24.00
1-1/4*12 15200 19.42 1.25 1.86 7.21 2.81 41.32 26.82 44.55 30.05 12.00
1-1/4*18 15200 24.01 1.25 1.86 7.21 2.81 51.84 31.34 56.04 35.54 18.00
1-1/4*24 15200 25.20 1.25 1.86 7.21 2.81 63.84 37.34 68.04 41.54 24.00
1-1/2*12 21400 30.69 1.50 2.25 7.88 2.81 41.50 26.50 46.50 31.50 12.00
1-1/2*18 21400 36.75 1.50 2.25 7.88 2.81 53.50 32.50 58.50 37.50 18.00
1-1/2*24 21400 40.67 1.50 2.25 7.88 2.81 65.50 38.50 70.50 43.50 24.00
1-3/4*18 28000 54.00 1.75 2.60 9.40 3.38 53.38 35.38 59.18 41.18 18.00
1-3/4*24 28000 63.36 1.75 2.60 9.40 3.38 65.38 41.38 71.18 47.18 24.00
2*24 37000 94.25 2.00 2.62 11.86 3.69 69.54 45.54 76.72 52.72 24.00
2-1/2*24 60000 165.00 2.50 3.06 13.56 4.44 72.98 48.98 82.18 58.18 24.00
2-3/4*24 75000 198.00 2.75 3.68 15.22 4.19 74.75 50.75 85.50 61.50 24.00
  TURNBUCKLE Jaw&Jaw      our Other products as the photo:           Processing:             USING FOR:       Packaging & Shipping
Port Qingdao,Shanghai,Tianjin
Delivery Time Within 45 Days
Brand Name Q-RAN
        Our Services   Why choose us?  
High quality products
Raw materials
Professional staffs
Skillful workers
Powerful team
  We follow up from material preparation to delivery,profession in shipping,fast delivery,packed well in container.Specifications and marks can be produced according to the customers's requirements.SO,click the mouse to make an order to us.     Company Information   Our company has advanced production equipment and technical force, the main production of forging, card head, American malleable steel clamping head, 741 galvanized malleable clip, A type galvanized malleable clip, ring screw, nut, DIN582 DIN580, rings and other precision forging. Products are exported to Southeast Asia, Europe, American, Japan, South Korea, Hongkong, Taiwan and other twenty countries and regions. Since the product into the market, by the vast numbers of users and trust      Fast delivery in short time,best quality of our products,first class in our service,the more you order,the cheaper you got.  
Company QINGDAO Q-RAN IMPORT&EXPORT CO,.LTD
Phone Number 0532-67765696
QQ Number 3120162323
     

Contact us if you need more details on Turnbuckles Jaw & Jaw. We are ready to answer your questions on packaging, logistics, certification or any other aspects about High Quality U.s Turnbuckles Jaw & Jaw、Turnbuckles Jaw & Jaw. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : TURNBUCKLE > US TYPE TURNBUCKLE