Find Crane Turnbuckle, Us Type Turnbuckle, Wire Rope Turnbuckle on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)

The Latest Product Alerts Send Me

High Quality Turnbuckles Hook&Eye

Basic Info

Model No.: U.S. type

Product Description

  Product Description
Product Name High Quality Turnbuckles HOOK&Eye
Size
1/4''*4-1-1/2*24
Material Carbon Steel
Type U.S. Type
Surface Hot Dip Galvanzied
             

THREAD

DIA&TAKE

UP(IN)

WORKING

LODA

LIMIT(LBS)

WEIGHT EACH

(LBS)

DIMENSIONS(IN)
A D

E

CLOSD

F

J

OPEN

K

CLOSED

M

OPEN

N

CLOSED

BB

1/4*4 400 1.29 0.25 0.45 1.59 1.27 11.46 7.46 12.09 0.34 1.75 4.00
5/16*41/2 700 0.47 0.31 1.50 1.94 1.50 13.19 8.69 13.47 0.44 2.09 4.50
3/8*6 1000 0.78 0.38 0.56 2.30 1.77 16.98 10.98 17.49 0.53 2.52 6.00
1/2*6 1500 1.60 0.50 0.66 2.94 2.28 19.45 12.45 20.47 0.72 3.23 6.00
1/2*9 1500 1.83 0.50 0.66 2.94 2.28 25.45 15.45 26.67 0.72 3.23 9.00
1/2*12 1500 2.28 0.50 0.66 2.94 2.28 31.45 18.45 32.67 0.72 3.23 12.00
5/8*6 2250 2.75 0.63 0.90 3.69 2.81 21.96 13.96 22.72 0.88 3.90 6.00
5/8*9 2250 3.38 0.63 0.90 3.69 2.81 27.96 16.96 28.70 0.88 3.90 9.00
5/8*12 2250 3.50 0.63 0.90 3.69 2.81 33.21 19.96 34.72 0.88 3.90 12.00
3/4*6 3000 3.89 0.75 0.98 4.52 3.33 23.13 15.63 24.95 1.00 4.69 6.00
3/4*9 3000 5.28 0.75 0.98 4.52 3.33 29.13 18.63 30.95 1.00 4.69 9.00
3/4*12 3000 5.43 0.75 0.98 4.52 3.33 35.13 21.63 36.95 1.00 4.69 12.00
3/4*18 3000 8.12 0.75 0.98 4.52 3.33

47.13

27.63 48.95 1.00 4.69 18.00
7/8*12 4000 8.10 0.88 1.13 5.19 3.78 36.53 22.78 38.66 1.25 5.10 12.00
7/8*18 4000 9.95 0.88 1.13 5.19 3.78 48.53 28.78 50.66 1.25 5.10 18.00
1*6 5000 9.33 1.00 1.25 5.84 4.25 26.8 18.80 29.20 1.44 6.36 6.00
1*12 5000 11.93 1.00 1.25 5.84 4.25 38.8 24.80 41.20 1.44 6.36 12.00
1*18 5000 14.00 1.00 1.25 5.84 4.25 50.8

30.80

53.20 1.44 6.36 18.00
1*24 5000 17.25 1.00 1.25 5.84 4.25 62.8 36.80 65.20 1.44 6.36 24.00
1-1/4*12 6500 20.58 1.25 1.50 7.22 5.13 41.63 27.13 44.56 1.81 7.72 12.00
1-1/4*18 6500 23.00 1.25 1.50 7.22 5.13 53.63 33.13 56.56 1.81 7.72 18.00
1-1/4*24 6500 24.00 1.25 1.50 7.22 5.13 65.63 39.13 68.56 1.81 7.72 24.00
1-1/2*12 7500 27.50 1.50 1.88 8.34 5.75 44.72 29.72 47.72 2.12 8.62 12.00
1-1/2*18 7500 31.00 1.50 1.88 8.34 5.75 56.72 35.72 59.72 2.12 8.62 18.00
1-1/2*24 7500 37.50 1.50 1.88 8.34 5.75 68.72 41.72 71.72 2.12 8.62 24.00
   our Other products as the photo:     Processing:        USING FOR:       Packaging & Shipping
Port Qingdao,Shanghai,Tianjin
Delivery Time Within 45 Days
Brand Name Q-RAN
        Our Services   Why choose us?  
High quality products
Raw materials
Professional staffs
Skillful workers
Powerful team
  We follow up from material preparation to delivery,profession in shipping,fast delivery,packed well in container.Specifications and marks can be produced according to the customers's requirements.SO,click the mouse to make an order to us.     Company Information   Our company has advanced production equipment and technical force, the main production of forging, card head, American malleable steel clamping head, 741 galvanized malleable clip, A type galvanized malleable clip, ring screw, nut, DIN582 DIN580, rings and other precision forging. Products are exported to Southeast Asia, Europe, American, Japan, South Korea, Hongkong, Taiwan and other twenty countries and regions. Since the product into the market, by the vast numbers of users and trust      Fast delivery in short time,best quality of our products,first class in our service,the more you order,the cheaper you got.  
Company QINGDAO Q-RAN IMPORT & EXPORT CO.LTD
Phone Number 0532-67765696
QQ Number 3120162323
     

Contact us if you need more details on High Quality Turnbuckles Hook&eye. We are ready to answer your questions on packaging, logistics, certification or any other aspects about High Quality Turnbuckles Hook&eye、High Quality Turnbuckles Hook&eye. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : TURNBUCKLE > US TYPE TURNBUCKLE