Find Steel Chain, Galvanized Chain, Short Link Chain on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)

The Latest Product Alerts Send Me

G80 Link Snow Roller Steel Transmission Iron Chain with Hooksfeatured

Basic Info

Model No.:  CHAIN

Product Description

Model NO.: Chain Material: Alloy Feature: Heat Resistant Structure: Welded Chain Size: All Size Transport Package: as Request Origin: Jimo Usage: Conveyor Chain Surface Treatment: Electroplating Chain Size: 6*3.6D Color: Solid Color Trademark: TY Specification: all size
-Lift U1 U2 U3 Stud and Open Link Marine Anchor Chain:


1) Specification: Dia. 12 ~ 162mm
2) Grade: U1 ~ U3
3) Anchor chain connection type

A) Kenter connection, chain connection
B. "D" connection, SHACKLE connection



 
OPEN LINK ANCHOR CHAIN/STUDLESS ANCHOR CHAIN ,LINK SIZE(6*3.6D),TEST LOAD AND WEIGHT

DIAMETER


CHAIN LINK SIZE

BM1
U1 OPENLINK CHAIN

BM2
U2 OPEN LINK CHAIN

BM3
U3 OPEN LINK CHAIN

APPROX
WEIGHT

L
OUTSIDE
LENGTH
 

B
OUTSIDE
WIDTH

PROOF
LOAD

BREAKING
LOAD

PROOF
LOAD

BREAKING
LOAD

PROOF
LOAD

BREAKING
LOAD

27.5M
INCH MM MM MM KN KN KN KN KN KN KG
1/2 12.5 75 45 28.75 57.81 41.20 82.60 56.40 112.80 85.41
9/16 14 84 50.4 34.78 69.93 51.00 101.90 70.76 141.51 106.55
5/8 16 96 57.6 47.10 94.72 66.20 132.30 92.42 184.83 139.43
11/16 17.5 105 63 56.35 113.31 78.89 157.78 110.55 221.10 178.35
3/4 19 114 68.4 66.42 133.57 93.60 187.20 130.32 260.64 217.68
13/16 20.5 123 73.8 77.33 155.49 108.64 217.27 151.70 303.42 229.14
7/8 22 132 79.2 89.06 179.08 125.40 250.90 174.40 349.40 264.49
15/16 24 144 86.4 105.98 213.25 149.90 298.90 207.90 415.48 341.82
1-1/16 26 156 93.6 124.38 250.12 175.40 350.80 244.00 488.00 369.94
1-1/8 28 168 100.8 144.26 290.08 203.80 406.70 283.00 566.00 427.04
1-3/16 30
180

108
165.6 333.00 234.20 467.50 324.90 649.80 490.98
1-1/4 32 192 115.2 188.42 378.88 265.60 531.20 369.60 739.30 559.65
1-5/16 34 204 122.4 212.7 427.72 299.90 599.80 417.30 834.60 671.52
1-7/16 36 216 129.6 238.46 479.52 336.10 672.30 467.80 935.70 707.85
1-1/2 38 228 136.8 265.7 534.28 374.40 748.70 521.30 1042.50 788.98
1-9/16 40 240 144 294.4 592.00 414.50 829.10 577.60 1155.20 869.36
1-5/8 42 252 151.2 324.58 652.68 457.70 915.30 636.80 1273.60 959.30
1-3/4 44 264 158.4 356.22 716.32 502.70 999.60 698.90 1398.00 1111.25

1-13/16

46
276 165.6 389.34 782.92 548.80 1097.60 763.90 1527.00 1152.07
1-7/8 48 288 172.8 423.94 852.48 597.80 1195.60 831.70 1663.50 1256.26
2 50 300 180 460 926.09 648.80 1293.60 902.50 1805.00 1360.41
2-1/16 52 312 187.2 497.54 1000.48 697.63 1395.26 976.14 1952.28 1485.61
2-1/8 54 324 194.4 536.54 1078.92 752.33 1504.66 1052.68 2105.36 1648.08
2-3/16 56 336 201.6 577.02 1160.32 809.09 1618.18 1132.10 2264.20 1715.97
2-5/16 58 348 208.8 618.98 1244.68 867.91 1735.82 1214.40 2428.80 1844.50
2-3/8 60 360 216 662.4 1332.00 928.80 1857.60 1299.60 2599.20 1973.29
2-7/16 62 372 223.2 707.3 1422.28 991.75 1983.50 1387.68 2775.36 2101.56
2-1/2 64 384 230.4 753.66 1515.52 1056.77 2113.54 1478.66 2957.32 2298.47
2-9/16 66 396 237.6 801.5 1611.72 1123.85 2247.70 1572.52 3145.04 2398.10
2-11/16 68 408 244.8 850.82 1710.88 1192.99 2385.98 1669.26 3338.52 2522.88
2-3/4 70 420 252 901.60 1813.00 1264.20 2528.40 1768.90 3537.80 2697.65

 
 G80 Link Snow Roller Steel Transmission Iron Chain with Hooksfeatured
G80 Link Snow Roller Steel Transmission Iron Chain with Hooksfeatured
G80 Link Snow Roller Steel Transmission Iron Chain with Hooksfeatured

 

Contact us if you need more details on Chain. We are ready to answer your questions on packaging, logistics, certification or any Other aspects about Open Link Chain、Anchor Chain. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Chain > Others Chain