Find Adjustable Shackle, Anchor Shackle, Bow Shackle on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)

The Latest Product Alerts Send Me

2130 Screw Pin Anchor Shackle

Basic Info

Model No.: U.S.TYPE

Product Description

  Product Description   2130 Screw Pin Anchor Shackle  
Product Name Drop Forged U.S.Type Anchor SHACKLE G-2130
Original China,Shandong
Size

From 3/16 to 4(in)

Brand Name Q-RAN
Material Carbon Steel
Surface Galvanized
Technology Drop Forged
Packing Gunny Sack,Pallet
Port Qingdao,Shanghai,Tianjin
     
   

NOMINAL SIZE

(IN)

WORKING LOAD

LIMIT

(T)

WEIGHT

EACH

(KG)

DIMENSIONS(MM) TOLERANCE+/-

 

A

 

B

 

C

 

D

 

E

 

F

 

L

 

H

 

N

 

G

 

A

3/16 1/3 0.03 9.65 6.35 22.40 4.85 15.20 14.20 24.90 37.30 4.85 1.5 1.5
1/4 1/2 0.05 11.90 7.85 28.70 6.35 19.80 15.50 32.50 46.70 6.35 1.50 1.50
5/16 3/4 0.10 13.50 9.65 31.00 7.85 21.30 19.10 37.30 53.00 7.85 3.30 1.50
3/8 1 0.15 16.80 11.20 36.60 9.65 26.20 23.10 45.20 63.00 9.65 3.30 1.50
7/16 1-1/2 0.22 19.10 12.70 42.90 11.20 29.50 26.90 51.50 74.00 11.20 3.30 1.50 
1/2 2 0.36 20.60 16.00 47.80 12.70 33.30 30.20 58.50 83.50 12.70 3.30 1.50
5/8 3-1/4 0.76 26.90 19.10 60.50 16.00 42.90 38.10 74.50 106.00 17.50 6.35 1.50
3/4 4-3/4 1.23 31.80 22.40 71.50 19.10 51.00 46.00 89.00 126.00 20.60 6.35 1.50
7/8 6-1/2 1.80 36.60 25.40 84.00 22.40 58.00 53.00 102.00 148.00 24.60 6.35 1.50
1 8-1/2 2.57 42.90 28.70 95.50 25.40 68.50 60.50 119.00 167.00 26.90 6.35 1.50
1-1/8 9-1/2 3.75 46.00 31.80 108.00 28.70 74.00 68.50 131.00 190.00 31.80 6.35 3.30
1-1/4 12 4.95 51.50 35.10 119.00 31.80 82.50 76.00 146.00 210.00 35.10 6.35 3.30
1-3/8 13-1/2 7.18 57.00 38.10 133.00 35.10 92.00 84.00 162.00 233.00 38.10 6.35 3.30
1-1/2 17 9.43 60.50 41.40 146.00 38.10 98.50 92.00 175.00 254.00 41.10 6.35 3.30
1-3/4 25 15.40 73.00 51.00 178.00 44.50 127.00 106.00 225.00 313.00 57.00 6.35 3.30
2 35 23.70 82.50 57.00 197.00 51.00 146.00 122.00 253.00 348.00 61.00 6.35 6.35
2-1/2 55 44.6 105.00 70.00 267.00 66.50 184.00 145.00 327.00 453.00 79.50 6.35 6.35
3 85 70 127.00 82.50 330.00 76.00 200.00 165.00 365.00 546.00 92.00 6.35 6.35
3-1/2 120 120 133.00 95.50 372.00 92.00 229.00 203.00 419.00 626.00 105.00 6.35 6.35
4 150 153 140.00 108.00 368.00 104.00 254.00 229.00 468.00 635.00 116.00 6.35 6.35
           our Other similar products as the photos:           Processing technic :     Applications:   Packaging & Shipping
Port Qingdao,Shanghai,Tianjin
Delivery Time Within 30 Days
Brand Name Q-RAN
      Our Services   Why choose us?  
High quality products
Raw materials
Professional staffs
Skillful workers
Powerful team
We follow up from material preparation to delivery,profession in shipping,fast delivery,packed well in container.Specifications and marks can be produced according to the customers's requirements.SO,click the mouse to make an order to us.   Company Information   Our company has advanced production equipment and technical force, the main production of forging, card head, American malleable steel clamping head, 741 galvanized malleable clip, A type galvanized malleable clip, ring screw, nut, DIN582 DIN580, rings and other precision forging. Products are exported to Southeast Asia, Europe, American, Japan, South Korea, Hongkong, Taiwan and other twenty countries and regions. Since the product into the market, by the vast numbers of users and trust      Fast delivery in short time,best quality of our products,first class in our service,the more you order,the cheaper you got.
Company QINGDAO Q-RAN IMPORT&EXPORT CO.LTD
Phone Number 0532-67765696
QQ Number 3120162323
     

Contact us if you need more details on 2130 Screw Pin Anchor Shackle. We are ready to answer your questions on packaging, logistics, certification or any other aspects about 2130 Screw Pin Anchor Shackle、2130 Screw Pin Anchor Shackle. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : SHACKLE > G2130 SHACKLE